back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner

Extent of Lands

Gross Estimated Rent
Acre Rood Perch £ s
Dairs, Ed, Denner Hill 3 3 14 15 0
Dalton, Rev. J. N. Milton Rectory 11 0 0 27 10
Daman, Wm., & others, Trustees of. (Upton cum Chalvey) 1 1 30 334 0
Dancer, Mark, Exrs. of North Marston 38 2 9 89 12
Dancer, Miss North Marston. 36 1 1 92 16
Dancer, Mrs. North Marston. 39 2 32 94 7
Dancer, Wm. Aylesbury 68 3 38 220 0
Daniell, Wm. C. Calverton End 1 2 0 85 0
Daniels, Miss Bletchley 6 2 26 14 0
Daniels, Miss Little Missenden 6 0 21 6 5
Daniels, Miss Turnham Green 229 0 22 202 0
Daniels, Mrs. Pitstone 31 0 22 66 0
Daniels, Mrs. Yelverthorpe 2 0 8 3 3
Dartmouth, Earl of Sandwell Pk., Staffrdsh. 2,190 0 27 3,948 16
Darvell, David Chesham 20 1 39 30 1
Darvell, George Great Missendon 4 0 16 21 14
Darvell, Thos. Brill 4 2 13 100 15
Darvell, Wm., Trs. of Chesham 23 1 36 44 15
Darvill, Geo. High Wycombe 2 2 33 117 11
Darvill.,Hy. Windsor 4 0 7 39 5
Darvill, John B., Ex. of Great Missenden 39 3 13 42 2
Darvill. Rd. Hughenden 39 2 6 44 8
Dashwood, Lady West Wycombe 4,888 1 28 6,866 18
Datchet Bridge Trust Datchet 6 3 7 66 0
Dauncey, Philip Little Horwood 418 2 24 776 9
Davenport, A. H. Great Marlow 69 1 33 444 2
Davies, Wm. G. Wigmore St., W. 8 2 20 180 2
Davis, Edmund Chalfont St. Giles 71 2 10 76 3
Davis, Eliza Mentone, France 18 1 2 117 6
Davis, M., Trees, of Chipping Wycombe 23 1 17 456 16
Davis, Rd., Trustees of Oxford 54 1 9 77 9
Davison, Wm. Lavendon 2 1 25 18 19
Dawes, Charles Beaconsfield 1 2 30 8 0
Dawes-Ruttor, Rev. W. Haddenham 2 1 19 45 10
Dawkes, Benjn. Stoke Goldington 40 0 22 111 2
Dawson, Augustus W. Buckingham 90 2 23 118 0
Dawson, Mrs. Little Missenden 139 0 10 154 10
Day, Mrs. (Bledlow) 28 1 3 39 19
Day, Priscilla Stony Stratford 7 0 0 45 0
Day,Thos. Bow Brickhill 1 1 0 7 10
Day, Wm. Amersham 20 0 23 32 10
Day, Wm. and Harriet Amersham 75 3 38 301 16
Dayrell, E. F. Montpelier Square, W. 638 2 26 1,359 1
Dean, Abraham Drayton, Wallingford 55 2 20 88 12
Dean and Canons of Windsor 485 3 14 978 18
Dean and Chapter of Chichester 21 2 7 390 19
Dean and Chapter of Lincoln 200 0 0 400 0
Dean and Chapter of Rochester 28 0 7 56 0
Dean, Jas. Hambledon 70 1 13 79 14
Dean, Rev. R. W. Turville 30 1 14 73 4
Dean, Saml. Holmer Green 1 0 0 6 10
Deane, Arthur Jno. Hambledon 115 0 38 238 4
Deane, Rev. Rd. W. Vicarage, Turville 191 2 11 250 0
Deane, Thos. Hambledon 157 2 24 276 5
De'Ath, Robert Buckingham 1 2 7 5 0
Delap, Rev. R. Straban, Ireland 2,241 0 37 3,516 6
Dell, Fredk. Windsor 1 1 22 25 10
Dell, Jas. Saunderton 8 0 20 30 10
Dell, Jesse Speen 1 2 21 7 0
Dell, Jno. Aylesbury 1 0 11 15 0
Dell, Uriah High Wycombe 1 1 2 10 12
Dellafield, Wm. Lowndes Square, S.W. 4 1 29 6 10
Delongueville, Lieut.-Col. C. M. Langley Broom 36 1 22 184 5
Denchfield, F. R. Aston Abbotts 64 1 6 140 11
Denchfield, Wm. Whitchurch 1 1 0 13 10
Denison, Henry G. Wavendon 132 3 35 226 0
Denison, K. T. Emberton 83 2 23 195 15
Denison, Wm. H. Wavendon 41 0 25 191 19
Dennis, Wm. Holmer Green 62 3 5 75 18
Denyer, Cornelius Colnbrook 1 3 34 70 0
Deverell, Mrs. Weston Turville 60 0 0 94 10
Deverell, Rd. Stoke Grange 56 0 31 83 6
Dewdney, Mrs. M., Executors of. St. Giles' Rd., Oxford 6 2 0 9 2
Dewes, Robert Bromley, Kent 39 2 38 206 17
Dicks, Thos. Paddington Green, W. 47 1 11 81 5
Dimmock, Josiali Wingrave 2 0 7 11 15
Disraeli, B. Hughenden 1,004 3 11 1,494 2
Dixon, Thos. Wendover 11 2 19 60 8
Dixon and Brooks Norwood. Surrey 21 2 22 29 15
Dodd, Hy. City Wharf, N. 7 0 0 18 10
Dodge, Benjamin Steeple Claydon 118 2 27 319 6
Dodwell, David Crendon 2 1 36 29 10
Dodwell, Edmd. B. Brill 111 1 23 245 2
Dodwell, Edwin Brill 46 2 7 91 4
Dodwell, Emanuel Thame 224 2 36 336 1
Dodwell, Emma Crendon 2 0 9 29 0
Dodwell, Jas. Long Crendon 70 3 30 153 9
Dodwell. John Long Crendon 202 3 20 389 16
Dodwell, Martha Crendon 1 1 24 51 11
Dodwell, Phil., Exrs. of Crendon 2 2 9 36 14
Dodwell, Rd. Addington 86 0 38 123 12
Dodwell, Timothy Crendon 16 3 14 31 7
Dolan, Hy. 12, Coleman St., E.C. 42 1 25 42 0
Dolon, John J. St. Martin's Lane, W.C. 60 0 12 100 9
Dormer, Lord Amersham 1,305 0 18 1,607 11
Dorrien, Algernon S. Great Berkhampstead 26 3 26 36 10
Dorrien, Robt. A. S. Berkhampstead 482 3 8 466 4
Dorsett, Chas. Princes Risborough 1 1 18 29 15
Dorton Estate, Trs. of London 5,746 3 24 7,853 2
Douglas, Robt. Hurst . 11 3 20 158 9
Doughty, Sir E., Trs. of (Chesham) 661 0 20 671 13
Dover, J. Aston Sandford 1,095 1 30 1,600 10
Dover, Mrs. Lower Winchendon 5 2 32 12 10
Dover, Thos. Haddenham 41 1 37 95 15
Dover, Thos., Exors. of Lower Winchendon 167 1 5 334 10
Dover, Wm. Dinton 4 0 6 7 12
Dovey, Geo. Warwick St., S.W. 1 3 31 148 0
Down, Jno. Hedgerley 7 0 27 28 0
Drake, Rev. Edwd. T. Amersham 190 1 6 292 19
Drake, Miss Amersham 47 1 3 268 0
Drake, Thos. T. Amersham 5,157 0 35 6,869 12
Drake, T. T. Aylesbury 610 0 38 614 6
Draper, Rev. W. H. Edgcott 173 0 0 291 0
Druce, Joseph, Aston Abbotts 1 1 0 20 0
Druce, Joshua Aston Abbotts 22 1 39 50 13
Drummond, Lady E. Denham 562 2 33 672 7
Drummond, Rev. H. Leckhampstead 79 0 0 183 0
Duchy of. Lancaster Lancaster Place, W.G. 212 0 0 250 0
Dudley, John, Trees, of Crendon: 2 0 38 31 5
Dudley, Saml. B. Winslow 580 0 29 1,229 1
Dudley, Thos. Padbury, Bucks 1 2 0 35 15
Duley, Jane Colnbrook 1 3 2 50 0
Duley, Miss Windsor 1 1 35 44 2
Dully, E., and Son Wooburn 4 1 23 28 0
Duncan, Wm. G. Stoney Stratford 249 0 12 506 0
Duncombe, A. Gunnersbury 7 3 37 10 0
Duncombe, Sir. P. D. T., Bart. Brickhill Manor 3,361 0 18 6,068 17
Dunn, Richd. P. Datchet 4 0 38 200 0
Duntling, John Waddesdon 26 1 33 39 9
Duntling, Mr., & others Waddesdon 138 3 23 361 7
Duntling, Obadiah Waddesdon 71 2 35 103 5
Dunton, Chas. Iver Heath 1 0 0 7 10
Du Pre, Caledon Geo. Wilton Park, Bucks 5,447 1 14 8,896 1
Du Pre, Jas. Beaconsfield 850 3 30 2,411 4
Durham, Geo. Newport Pagnell 10 1 1 17 0
Durham, J., Trees, of Stony Stratford 4 1 35 18 0
Durley, John Bierton 1 0 2 24 10
Durley, Richd. Whitchurch 22 0 1 80 11
Durley, Thos. Aylesbury 2 2 16 11 12
Durrant, Ambrose Tingewick 119 3 10 214 0
Durrant, Thos., Exs. of Soulbury 7 0 12 29 4
Dwight, Humphrey Wigginton, Herts 2 0 12 6 5
Dyke, Edwd. Taplow 9 1 22 118 14
Dynall, Burnard, Exs. of Woodbridge 13 1 35 31 0
Dyson, G. W. Stoke 10 2 31 51 10

back