back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner

Extent of Lands

Gross Estimated Rent

Acre

Rood

Perch

£ s
Eagles, John Aylesbury 10 2 24 13 12
Eagles, Miss Maidenhead 316 2 28 396 6
Eagles, T. D. Aylesbury 25 0 0 58 10
Eagles, W. Aylesbury 32 0 0 86 0
Eagles, W. F. D. Aylesbury 166 1 17 271 0
Earl, Elizth. Hampstead 23 3 2 24 19
Earle, Charlotte Chalfont St. Peter 3 1 8 7 5
Easson, Mrs. J. U. Stoke 136 2 7 332 10
East, Messrs. Princes Risborough 38 2 30 60 0
East, Sir G. A. Hall Place, Maidenhead 95 1 11 120 0
East, Jno. Askett 29 0 35 79 8
East, Jno., jun. Monks Risboro' 8 2 24 48 6
East, Joseph Aylesbury 5 3 14 35 3
East, Josh. Kingston-on-Thames 44 1 34 73 2
East, Josh. Meadle 2 0 32 2 0
East, Zachery Mocks Risboro' 4 3 5 4 2
Ecclesiastical Commrs. Whitehall Place, S.W. 941 1 26 1,674 11
Eden, Jno. Oxford St., W. 9 3 10 19 10
Edgeton, Philip Torpley Park, Cheshire 67 0 6 55 0
Edmans, Edmund Edgcott 6 0 0 22 0
Edmonds, Jno. Longwick 12 2 24 35 15
Edwards, Emanuel Stoke, Mandeville 54 0 23 99 13
Edwards, James Chalfont St. Peter 3 2 0 55 10
Edwards, J. A. Iver Heath 53 3 5 120 0
Edwards, Simeon Chalfont St. Peter 14 3 18 77 14
Edwards, Maria Crendon 9 2 32 32 0
Eeles, Robt. Clapton, E. 15 0 24 30 0
Eggleton, Jno. Princes Risborough 1 2 11 8 0
Egeleton, Mr. South Wales 8 1 0 11 2
Egmont, Lord 26, St.James' Place,S.W 540 2 25 787 1
Elkington, John Buckingham 3 3 10 11 0
Ellames, J. P. Little Marlow 2,087 3 18 3,347 11
Ellingham, Mr. Hemel Hempstead 26 3 39 50 12
Elliot, Richd. Trees, of (Wycombe) 2 0 23 3 0
Elliott, George Ivinghoe 1 0 15 7 10
Elliott, John Brill 8 2 37 56 12
Elliott, Josiah Kelvedon 4 1 36 27 12
Elliott, William Aston Abbotts 82 3 10 157 12
Ellis, Rev. J. H. Brill 9 1 31 20 0
Ellis, Susan Iver Heath 49 3 37 211 10
Ellison, G. T. Upper Seymour St., W. 2 3 15 85 0
Elmer, Samuel Whitchurch 1 0 1 4 2
Elmore, Mrs. Harley St., W. 3 0 12 11 10
Elton, Rev. George Iver Heath 6 2 27 90 0
Emery, John Wavendon 9 3 30 10 0
Ernlin, John (Horton) 1 1 12 27 0
Ernlyn, H., Exors. of. (Eton) 3 2 13 673 10
Emmery, C. Leighton Buzzard 76 1 0 120 0
Erskine, Rev. H. M. Woburn Sands 1 0 15 1 17
Essex, Elisha Prestwood 3 2 19 65 4
Essex, Hector Fingest 4 3 29 52 0
Essex, Thomas High Wycombe 98 2 4 206 13
Eton, E. W., & others Stoke 6 1 26 63 5
Ettridge, Thomas Stoke 1 0 15 43 0
Eustace, Henry , Aylesbury 21 1 1 48 10
Evans, Edward Boveney 203 2 36 380 1
Evans, Rev. J. O. Stoke . 8 0 31 160 0
Evans, Mrs., Trees, of Chalfont St. Peter 8 3 35 11 12
Evans, Thomas Astrope Tring 1 3 9 2 5
Eve, Charles, Trees, of Newport Pagnell 19 0 0 70 0
Evetts, Rev. Thomas Risborough 945 2 10 1,437 1
Ewer, Richard (Denham) 1 0 6 13 15
Eyles, Mrs., (Trees, of) Chesham 1 2 6 46 3
Eyles, Thomas Olney: 2 0 0 9 0
Eyre, Rev. C. J. P. Wimpole Street, W.! 28 1 12 58 10
Eyre, Rev. W., Exs. of Newton Abbotts 64 1 17 133 13

back