back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner

Extent of Lands

Gross Estimated Rent

Acre

Rood

Perch

£ s
Faber, Rev. F. A. Saunderton 396 0 1 458 2
Fairflax, Rachel (Edlesborough) 10 3 29 20 16
Faithorne, Fanny Ghesham 11 3 26 17 12
Faldo, William Cranfield, Beds 14 0 0 18 4
Falwasson, John F. Sherborne 14 0 27 9 9
Fane, Col. W. J. Wormsiey 540 0 9 490 5
Farebrothers, Messrs. 5, Lancaster Place, W.C. 4 3 5 8 0
Farey, Richard Bledlow 31 3 29 62 11
Farmbrough, Francis Simpson 154 3 12 232 0
Farmborough, J. T. S. Stone 1 3 33 24 14
Farrell, Rev. Maurice Woughton 211 2 1 344 5
Farrer, Mrs. Elizabeth Princes Bisboro' 302 1 16 562 6
Farrer, W. C. L. Newport Pagnell 1,791 1 3 3,068 6
Fassindge, Mary Chesham 1 3 39 8 1
Fassnidge, William Uxbridge 12 0 0 18 0
Faulkner, Richard Ludgershall 46 3 5 90 13
Feasey, W. Bledlow Ridge 18 2 32 15 17
Fenemore, Henry Oakley 2 2 10 16 15
Fenemore, William Oakley 2 2 13 7 19
Fenton, David Chipping Wycombe 14 0 29 20 10
Feoffees of Castle Thorpe 17 2 0 36 0
Feoffees of Emberton 7 0 33 12 5
Feoffees of Great Brickhill 15 0 20 27 9
Feoffees of Hanslope 56 2 21 100 0
Feoffees of Little Brickhill 6 0 0 12 0
Feoffees of Loughton 9 2 0 22 10
Feoffees of Newport Pagnell 16 2 26 55 0
Feoffees of North Crawley 9 2 0 17 5
Feoffees of Olney 22 3 23 78 0
Feoffees of Radnage 16 0 19 22 9
Feoffees of Weston Underwood 31 2 18 55 2
Fernice, Rev. C. Gunnersbury 55 2 15 100 0
Ferris, Mr. (Stoke Poges) 2 0 3 3 0
Field, Edward Hammersmith, W. 11 1 13 19 1
Field, Francis Oxford 3 2 0 19 10
Field, Fred J. Sherington 20 0 27 39 0
Field, Joseph Chesham 429 1 13 513 18
Field, Joseph Sherington 7 0 5 17 0
Field, T. Oxford 20 0 0 30 0
Fielding, J. Ealing 102 3 6 123 8
Filbey, Richard Great Missenden 4 1 4 17 15
Finch, Fanny (Chesham) 11 1 30 20 5
Finch, George Burley-on-the-Hill, Rutland. 3,657 2 0 5,565 1
Fincher, Mary Buskett 1 2 0 3 0
Fisher, Ambrose B. Fenney Stratford 38 3 10 70 12
Fisher, Paul H. Stroud 11 3 33 59 0
Fisher, Rd. Hill Top, Midhurst 12 2 30 21 0
Fisher, Wm. Aylesbury 10 3 30 19 10
Fitkin, Barrington Weston, Turville 2 2 20 41 10
Fitkin, Thos. Weston, Turville 3 1 28 36 0
Fitzgerald, A. Sharstone 16 3 12 26 0
Fitzgerald, Captn. Shalstone 148 3 18 218 0
Fitzgerald, Mrs. Shalstone 1,503 3 16 1,924 0
Fitzroy, Lord F. 28, Grosvenor St., W. 164 2 33 268 10
Fletcher, John Simbury, Middlesex 200 0 38 354 0
Flowers, William Padbury 28 2 0 75 12
Floyd, Joseph Lacey Green 5 0 14 22 0
Folley, Jas. Bledlow 3 0 5 9 2
Folley, Jno. Bledlow 1 2 32 24 5
Folley, Josh. Bledlow 5 0 12 43 10
Foot, R. G. Horton 9 2 2 73 15
Forbes, Rev. E. Steeple Claydon 46 0 3 101 0
Ford, Ann Stoke Mandeville 38 0 0 59 11
Ford, Jas. Great Missenden 19 0 32 45 5
Ford, Wm. Westcott 4 0 6 16 10
Fordhimi, Geo. Slough 1 2 24 78 0
Foreman, Danl. Thame 8 0 7 69 10
Forgett, Chas. Great Marlow 124 3 24 234 18
Forster, Thos. W. Rowsham Rd., Bierton 4 0 20 30 0
Fortoscue, Hon. G. M. Dropmore 2,509 2 16 2,770 1
Foster, Miss Ann Miles Little Woolstone 33 3 3 110 6
Fosler, Mrs. Emberton 6 3 20 18 0
Foster, Charles D. Beaconsfield 1 3 31 6 10
Foster, Henry Newton, Morrell 28 0 19 70 5
Foster, Joseph Cosgrove, Nrthmptonsh. 20 0 0 38 0
Fothergill, Mark Gt. Tower St., E.G. 47 2 10 70 16
Foulger, Jas. Whitchurch 5 1 16 56 10
Foulis, Rev. Sir Henry, Bart. Great Brickhill 276 2 32 564 0
Foulks, James, Trees, of Stony Stratford 2 3 26 11 13
Fountaine, E. T. Stoke Hammond 748 0 17 1,259 12
Fonntaine, Eliza Gillingham 2 2 0 7 10
Fountaine, N. Michl. Ampthill 189 3 37 235 11
Fountaine, Thos. F. Stoke Hammond 197 0 9 218 5
Fountaine, Wm.,Exrs.of Stoke Hammoud 138 2 33 252 0
Fowler, Mrs. A. 11, Park Gate, W. 16 1 20 409 0
Fowler, John Tingewick 2 2 0 7 0
Fowler, Josh. Beaconsfield 18 2 34 17 10
Fowler, Josh. Woburn 1 3 3 2 15
Fowler, J. K. Aylesbury 22 2 0 106 0
Fox, Charlotte Chesham Bois 3 1 39 40 4
Fox, Ed. Enfield 196 1 31 891 12
Foxley, Thomas Padbury 6 1 16 28 3
Francis, John D. Chesham 1 2 2 54 4
Francklin, Jane E. Dinton 917 2 8 1,850 3
Francklin, Wm. Haddenham 36 3 27 96 15
Frank, Lady H. C. Ibstone 21 0 31 133 0
Franklin, Jane Brill 1 1 39 16 2
Franklin, John Ewelme, Wallingford 118 0 4 295 1
Franklin, Jno. Langley 5 3 8 116 10
Franklin, Martha Great Missenden 1 0 4 13 13
Franks, Lady R.C.E.H. Ibstone 109 3 21 131 0
Fraser, Rev. A. B. Haversham 9 0 0 85 0
Free, Thos. Naphill 1 0 19 9 0
Free, Willm. Kingshill 2 3 39 19 0
Freeman, Mrs.,Trees, of Stoney Stratford 62 3 15 144 10
Freer, Mrs. (Horton) 4 1 20 50 0
Fremantle, Sir T. F., Bart. Swanbourne 2,676 0 6 5,659 3
Fremantle, Rev. W. R. Claydon 48 1 23 145 10
French, Elizth. Newton, Longville 12 1 15 15 0
French, Geo. Chilborough Hill, Stone 100 1 38 181 10
French, Henry Newton, Longville 4 0 3 28 0
French, John Doncaster 21 0 11 35 16
French, Robert Buckingham 2 0 0 9 6
French, T. L. Winslow 9 3 30 141 0
French, William Bletchley 86 2 32 105 9
French, William Henry Buckingham 35 3 31 286 0
Freshwater, Thomas Stony Stratford 1 1 3 5 12
Frevor, Mr. Saunderton 13 2 3 25 0
Friendly Society Wolverton 1 0 31 5 7
Frost, Philip Dropmore 1 3 1 25 5
Fruin, Mrs. (Kingsey) 6 2 24 7 2
Fry, Mrs. Bath 129 3 24 149 0
Fry, Rev. T., Trees, of Emberton 19 2 14 71 10
Fryer, Miss West Wycombe 9 1 5 27 12
Fullam, Wm. Hull 20 3 19 60 0
Fuller, Benjn. Chesham 883 2 10 1,525 0
Fuller, Hy. J. Ickford, Thame 1 1 8 17 8
Fuller, John Fitzroy Square, W. 1 0 5 8 0
Fuller. John and Geo. Dorton 12 2 5 60 0
Fuller, Thos. Ickford, Thame 127 0 9 141 2
Fuller, Wm. Waterperry, Oxon 3 1 0 5 18
Furness, J. L. Wycombe 3 2 36 124 15
Furniston, Mr. High Wycombe 4 0 10 17 5
Furnival, Wm. Great Missenden 270 0 11 356 10
Fussell, Jno. R. Slough 1 0 30 263 1
Fytche, J. L. Elkington 7 2 16 6 10

back