back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner Extent of Lands Gross Estimated Rent
Acre Rood Perch £ s
Haddon,C.S. Northchurch, Herts 123 2 31 107 8
Haden, Mrs. Chalfont St. Giles 122 1 29 169 12
Hadland, Robert Tingewick 7 3 36 25 0
Hadley, James Watford 6 2 17 50 10
Haggard, V. T. Eltham Road, Kent 7 3 27 100 10
Hailey, Alf., Trees, of Stony Stratford 6 2 12 32 17
Hailey, Hammett Newport Pagnell 100 0 19 155 13
Hale, Jno. Emberton 33 0 14 100 0
Hale, Mrs. T. Emberton 156 0 37 278 0
Hall, Major C. Weston Colville, Cambs 1,016 0 26 1,747 12
Hall, Rev. C. A. Denham 69 2 27 203 7
Hall, C. H. Bisham 3 3 35 15 10
Hall, Emanuel Long Crendon 40 3 12 71 9
Hall, Jno. Iver 6 3 24 86 0
Hall, L. R. Foxcott 1,051 1 20 1,524 3
Hall, Stephen Iver 15 1 18 56 10
Hall, Thos. Hillingdon 1 2 11 7 10
Hall, Wm. Bisham 4 3 21 38 14
Hall, Wm. FIackwell Heath 1 3 18 8 16
Hall, Wm. Great Marlow 4 1 30 8 18
Halsey, Thos. F. Great Gaddesdon 48 1 19 43 19
Halt,Wm. Beaconsfield 4 2 31 4 5
Hamden, Geo. H. C. Scotland 147 3 23 159 8
Hamilton, Rev. Andrew Chearsley 15 0 0 21 0
Hamilton, C. J. B. Thame Park 333 2 22 660 0
Hamilton, Rev. W. J. Ivinghoe 188 2 21 297 14
Hammond, Jane Olney 1 3 11 7 0
Hammond, R., Trees, of Great Marlow 299 0 11 288 16
Hammond, S. B. Great Marlow 12 0 0 257 0
Hammond, Thos. Fenny Stratford 37 0 36 155 0
Hammond, Thos. Great Brickhill 2 2 10 7 0
Hammond, W. H. Wingham, Kent 1,406 3 12 2,503 5
Hamner, Rev. T. W.A156 Stony Stratford 11 2 26 43 1
Hamp, Henry Kingston 18 1 30 23 1
Hampden, G. H. C. Eccleston Sq., S.W. 3,040 3 35 3,436 11
Hampden, John Eccleston Sq., S.W. 63 3 23 69 0
Hanbury, George Hitcham 109 1 4 639 0
Hanbury, Rev. T. Oxford 11 3 3 16 0
Handscomb, George Aspley, Beds 3 0 4 6 10
Handscomb, W. H. Padbury 19 2 14 41 0
Hanley, Thomas Walton 5 0 0 23 10
Hanmer, Major Stoke Grove 92 2 2 133 1
Hanmer, W. Edward Stockgrove 787 2 15 955 19
Hansom, Rev. Heskith Marsworth 80 0 0 160 0
Harcourt, Comte d' Paris 1,412 3 21 3,281 16
Harcourt, Jno. S. Jersey 682 0 29 1,561 14
Harding, George Speen 2 0 28 7 10
Harding, William Lower Winchendon 161 0 31 289 17
Hardings, Chas., Trs. of Aylesbury 113 3 10 184 0
Hardy, Harmer Chesham 95 1 10 180 0
Hare, C. J. Grosvenor Sq., W. 334 0 25 524 14
Harewood, Earl of (Datchet) 542 2 10 1,320 5
Hargreaves, John Accrington, Lancashire 1,937 1 18 2,250 0
Hargreaves, John Beaconsfield 1,175 1 15 1,000 12
Harman, George Uxbridge 98 1 20 500 8
Harnett, Rev. F. 'W. Wolverton Station 1 2 0 47 10
Harold, Wm. (Weedon) 42 0 20 100 0
Harper, George Hanslope 1 2 0 6 0
Harper, Mrs. Poundon 40 3 33 82 11
Harper, Richard Charndon 69 3 2 138 19
Harris, Henry Great Milton 19 2 5 47 7
Harris, Richard Leighton Buzzard 5 1 30 21 18
Harris, Samuel Fenny Stratford 19 3 2 21 0
Harris, Samuel Leighton Buzzard 4 1 27 13 0
Harris, Samuel 27, Mansell Street, E. 499 0 3 1,282 6
Harris, South Staines 1 1 23 20 0
Harris, T. P., and Son Staines 1 0 29 21 0
Harrison, B. Datchet 59 0 19 513 10
Harrison, Frederick (Burnham) 1 1 13 1 2
Harrison, James Buckingham 135 2 10 515 14
Harrison, Spencer R. Wolverton 304 1 35 587 0
Harrup, George Great Horwood 192 1 8 405 0
Hart, Edward Wing 8 0 11 72 0
Hart, George,and others Chalfont St. Peter 21 0 34 36 0
Hart, Philip Wing 222 0 32 493 3
Harter, Rev. G., Trs. of Cranfield, Beds 401 2 22 464 13
Hartley, W. J. Tingewick 8 1 33 24 0
Hartshorne, Mrs. Iver 1 1 2 75 0
Harvey, Rev. F. B. Cheddington 57 1 9 136 5
Harvey, Sir R. B. Langley Park 2,013 2 6 3,028 15
Harvey, Robert W. Bradwell 3 0 0 22 16
Harwood, George Nash 2 3 31 13 10
Hastle, Charles Holmer Green 9 2 11 47 8
Hatch, Richard Great Marlow 1 2 14 22 0
Hatch, Rev. Walter H. Stony Stratford 3 3 15 17 12
Hatton, H., Devees. of Aylesbury 2 0 13 15 15
Hawes, Edwin Oakley 1 0 0 6 10
Hawes, Jas. Oakley 3 2 8 23 13
Hawes, Jesse Risboro' 1 0 2 1 2
Hawes, Richard Oakley 36 0 27 36 10
Hawes, Stephen Arncott, Oxon 5 3 25 20 6
Hawes, Wm., Trees, of Oakley 8 0 5 22 10
Hawkins, Jas. F. M. Northall, Edlesborongh 41 2 30 93 9
Hawkins, Samuel Edlesborough 37 2 34 51 0
Hawley, James Adstock 101 3 13 206 0
Hawley, Matilda Adstock 348 2 12 595 12
Hawthorn, John Chancery Lane, E.C. 46 2 23 38 8
Haydock, Jas. Datchet 7 2 34 408 10
Haydon, William K. Lincoln's Inn Fields,W.C. 56 1 37 92 0
Hayes, Edward Stony Stratford 6 0 0 70 0
Hayes, Robert Iver 8 0 38 150 10
Hayter, Sir W. G. 19, Hyde Park Sq., W. 286 1 3 398 8
Hayton, Rev. Thos. Long Crendon 203 3 31 298 12
Hayward, Rev. F. W. Flintham Vicarage 268 1 14 435 18
Hazlewood, Richard Simpson 2 3 8 15 0
Head, Thomas Grendon Underwood 44 2 2 49 10
Healey, Alfred Great Berkhampstead 2 2 4 5 12
Healey, Charles Wallingford 4 3 7 27 7
Healey, Elizabeth Burnham 2 3 17 2 5
Healey, George Chalfont St. Peter 3 1 18 94 10
Healy, Charlotte Burnham Kiln 6 1 20 23 0
Healy, Elizabeth Hedgerley 38 3 6 55 0
Hearn, Mrs. Buckingham 26 0 27 431 1
Heath, George E. Eton 16 0 26 41 0
Heathcote, Rev. Geo, Stilton 95 1 0 131 0
Heather, Mrs. Lower Clapton 19 0 33 30 15
Heatley, G. D. Hughenden 116 2 32 242 5
Heaton, Rev. C. W. Aston Clinton 41 3 38 156 13
Hedges, Edw., Exrs. of Wing 36 1 11 40 0
Hedges, Frederick Stewkley 24 0 22 38 0
Hedges Rev. G. N. Stewkley 49 0 28 85 15
Hedges J. and C. Wallingford 92 2 8 118 14
Hodges John Stewkley 109 3 16 268 7
Hedges J. K. Wallingford 107 2 29 246 7
Hedges Robert Eaton Bray 2 2 17 3 19
Hedges Thomas Stewkley 10 3 13 79 5
Hedges, William Stewkley 39 0 0 172 7
Heene, C. H. Temple, E.C. 3 0 27 24 10
Heley, George Stewkley 2 0 1 17 0
Heley, 'William Wing 17 1 33 35 0
Hemsted, Mrs. A. Newbury 17 1 17 77 13
Hemsted, Rev. J. Ickford, Thame 18 3 23 62 7
Henley, J. W. Waterperry 748 3 5 345 10
Henley, Thomas Newton Longville 26 1 29 38 10
Henley, William Newton Longville 1 1 13 4 19
Hensman, William Evershott 8 1 0 98 0
Hepburn, Geo., Trs, of Cheapside, E.C. 244 0 21 299 1
Herbert, J. Windsor 1 2 20 192 0
Herbert, John Deptford, S.E. 1 1 3 10 10
Herbert, Miss Olney 9 0 31 38 0
Herbert, William H. Great Missenden 143 1 13 133 0
Herrett, Hester 70, Oxford Place, S.W. 18 3 3 89 0
Herrett, Richard Iver Heath 1 0 0 7 0
Herring, William Marsh Gibbon 51 3 14 73 0
Herschel, Sir J. W. Hawkhurst 2 2 18 250 0
Hester, M. A. (BIedlow) 3 0 0 2 11
Hetherington, Robert Slough 10 3 13 462 12
Hewett, Major J. M. M. Hughenden 184 3 7 279 3
Hewson, John Bath 128 0 0 153 12
Hewson, Lucy Bath 16 0 16 19 16
Heybourn, Mr. BIedlow, Bucks 7 3 3 9 6
Heybonrne, William Tring 334 3 38 552 12
Hibbert, John N. Chalfont St. Peter 1,016 1 16 1,531 13
Hicken, Philip Towersey 249 2 3 322 6
Hickling, William Prince's St., Leicester 68 0 37 78 10
Higgins, Charles Stowe 535 0 26 745 0
Higgins, Charles L. Turvey Abbey, Beds 74 2 31 83 16
Higgins, Joshua Monks Risboro' 7 3 20 14 14
Higgins, Richard Stoke Goldington 14 0 0 45 0
Higgins, Thomas Hanslope 181 2 28 324 0
Higgins, Thomas Woburn Sands 5 0 0 50 0
Higgins, Thomas Wooton, Northampton 56 2 6 112 0
Higgins, William Woburn Sands 72 3 8 129 12
Higgins, W. F. Turvey, Beds 261 0 7 494 7
Higginson Col.G.W.A. Great Marlow 258 3 35 590 12
Highways Surveyors of Clifton Reynes 1 1 0 2 0
Highways Surveyors of Ivinghoe 3 2 13 4 6
Highways Surveyors of Lavendon 1 1 6 1 10
Highways Surveyors of Marsworth 3 2 28 375 0
Highways Surveyors of Wavendon 3 0 7 5 6
Highways Surveyors of Weedon 1 0 0 3 10
Hill, Anthony Quainton 46 0 3 69 0
Hill, Edward Quainton 46 0 3 69 0
Hill, Rev. E. Little Woolstone 14 3 16 35 10
Hill, Henry Lane End. 1 0 22 10 15
Hill, James Aylesbury 4 2 30 28 0
Hill, Mrs. Aylesbury 1 1 30 20 12
Hill, Mrs. Great Horwood 2 2 35 4 10
Hill, Robert Maidenhead 5 3 30 16 4
Hill, Susanna Aylesbury 4 2 24 15 15
Hill, Thomas Windsor 2 0 4 188 0
Hill, Rev. Walter Medmenham 4 1 19 40 0
Hill, William Aylesbury 1 2 0 6 0
Hillersdon, J. G. Wexham 29 2 0 114 2
Hillsden, Thomas, jun. Crendon 1 2 35 8 0
Hilton, Rev. A. G. Westbury 89 1 27 180 0
Hinds, T. Aylesbury 13 3 39 48 0
Hines, Samuel Loughton 39 1 21 113 0
Hinton, Jas. Great Marlow 4 3 4 15 0
Hipwell, William Olney 3 3 39 11 10
Hitchcock, William Dinton 3 2 19 26 16
Hives, G. S., Trees, of Newport Pagnell 77 1 4 263 0
Hoare, Miss Chesham 5 3 12 50 4
Hoare, Charles Great Marlow 3 0 11 7 10
Hoare, Henry Arthur Wavendon Hall, Woburn 1,317 0 27 2,362 8
Hoare, John, Exors. of Bierton 12 2 20 34 14
Hobbs, Ann Wavendon 1 2 27 9 10
Hobbs, J. Chesham 96 3 36 167 18
Hobbs, Walter Lane End 5 1 31 54 10
Hodgson, Sir G. Hedsor 27 3 37 77 19
Hodsden, Charles West Wycombe 1 0 32 26 0
Hogg, William Hanslope 2 1 27 28 0
Holdam, Mrs. High Wycombe 6 1 15 9 16
Holderness, Alexander Colnbrook 4 0 6 37 10
Holdom, Robert Fenny Stratford 47 2 37 140 19
Holland, C. W. Loudwater 1 2 6 52 10
Holland, John Wendover 1 0 4 2 5
Hollingworth, Miss Newport Pagnell 85 0 0 200 0
Hollis, Jas. Great Horwood 40 0 23 61 0
Holloway, Rev. George Amersham 10 3 3 6 14
Holloway, Richard Thame 148 0 0 173 10
Hollyman, Elizabeth Cuddington 6 2 8 27 8
Holman, John Chippenham 8 1 14 66 5
Holmes, Rev. H. Marsh Gibbon 119 0 8 225 5
Holmes, William Northall 4 0 37 13 19
Holt, John Marsh Gibbon 42 2 6 62 15
Holt, Richard Grendon 5 3 19 24 2
Holt, Richard H. Grendon Underwood 59 1 34 66 0
Holt, William Sharp's Hill, Ludgershall 81 1 23 141 0
Holton, Mrs. Sherington 18 1 35 75 0
Homeyer, G. Aylesbury 5 0 0 19 10
Honnor, Mary Hayes, Middlesex 367 0 19 277 0
Honnor, Susannah Iver Heath 2 0 30 28 0
Honnor, Thos. Great Missenden 234 1 30 360 6
Hood, Lady Barton Seagrave, Northampton. 610 0 39 1,243 7
Hooper, C. Aylesbury 4 0 0 18 0
Hooper, Rev. R. H. Nash 2 0 0 28 0
Hoowood, J., Exors. of Buckland 6 0 25 27 5
Hoowood, R., Exors. of Aston Clinton 118 3 21 251 0
Hopcraft, A., Trees, of Brackley 2 0 15 20 0
Hopcraft, Richard Wendover 1 1 9 72 10
Hopcraft, Thomas Monks Risboro' 3 2 32 22 9
Hopkins, Samuel, sen. Leighton Buzzard 24 3 37 57 9
Hopwood, J. T. New Square, W.C. 174 1 21 178 2
Horn, Francis Ivinghoe 3 1 35 44 15
Home, John Stoke Hammond 49 2 25 112 8
Horwood, E., Trees, of Marsworth 195 0 0 375 0
Horwood, George F. Thame 23 1 27 78 4
Horwood, George J. Broughton 78 2 17 162 2
Horwood, T. Aylesbury 6 1 20 31 10
Horwood, T., Exors. of Marsworth 3 2 5 117 10
Horwood, William Aston Clinton 69 2 13 132 16
Hospital, Christ's Newgate Street, E.O. 167 0 0 236 18
Hospital, Christchurch Oxford 60 2 18 79 16
Hospital, Queen Ann's, Newport Pagnell 61 1 12 193 10
Hospital, St. Thomas' London 656 1 23 1,019 9
Hospital, Stoke Stoke 37 0 14 120 5
How, Elizabeth Chesham 18 2 16 85 8
How, Katherine Wendron 8 0 16 15 0
How, Luke Aston Abbotts 21 3 21 71 10
Howard, Jas. Chesham 1 2 21 3 0
Howard, Thomas Chesham 1 1 0 1 10
Howe, Earl Atherstone, Warwick 4,956 2 35 5,526 11
Howey, Elizabeth Amersham 74 1 9 168 1
Howland, Elizabeth Thame 60 1 28 126 18
Howland, Joseph Kiddington, Oxford 235 3 38 477 0
Howland, S., Trees, of High Wycombe 13 1 21 16 8
Howland, Thomas C. Hardwick 49 3 37 106 10
Hewlett, Thomas H. Cuddington 1 1 7 8 0
Howse, William Chalvey 3 1 18 326 11
Hubbard, A. 8, Suffolk Place, S.W. 17 3 4 162 0
Hubbard, Isaac Olney 2 0 0 6 0
Hubbard, J. G. Addington, nearWinslow 2,043 1 34 4,386 5
Hubey, William (Iver) 1 0 31 31 1
Hudson, William Cop Field 6 2 11 7 17
Hughes, E. Wooburn 7 0 11 49 0
Hughes, J. Stone 160 0 20 200 3
Hughes, James Whitchurch 10 0 17 40 0
Hughes, Rev. J. R. Newton Longville 19 1 11 102 1
Hughes, Mrs. Mary Marsh Gibbon 10 0 0 15 0
Hughes, Mrs. Charndon 4 0 0 5 0
Hughes, Mrs. B. Twyford 7 3 24 46 10
Hulbert, J. S. Portsmouth 279 0 16 528 12
Hull, Jane Uxbridge 4 2 16 319 0
Hull, Samuel Uxbridge 161 1 21 165 0
Humfrey, Francis Buckingham 1 2 32 93 18
Hummell, H. M. Old Bond Street, W. 2 0 0 12 0
Humphreys, George Owlswick 112 1 10 233 5
Humphreys, Humphrey Ceylon 3 0 0 185 0
Hunt, George Radnage 8 3 34 53 0
Hunt, Josh. High Wycombe 1 0 10 221 0
Huntley, John High Wycombe 9 3 32 49 0
Huntley, Mrs. High Wycombe 3 1 9 6 0
Hurst, J. J., Exors. of Leckhampstead 7 3 0 49 1
Hurst, Thomas D. Leckhampstead 33 0 0 58 16
Hurton, William 2, Rodney Street, N. 14 1 2 28 0
Hussey, G. H. Hughenden 11 2 39 22 2
Hussey, B. H. Taplow 24 2 0 318 0
Hussey, Thomas Hambleden 80 3 24 115 0
Hutchings, Rev. C. J. Dunton 93 2 9 245 0
Hutchings, George Rickmansworth 62 0 26 77 2
Hutchings, Joseph, jun Hanslope 5 0 5 20 0
Hutchings, Joseph, sen Hanslope 13 3 9 22 2
Hutchinson, Rev. C. R. Pitstone 18 0 0 82 6
Hutton, Rev. C. G. Emberton 279 0 31 582 10

back