back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner Extent of Lands Gross Estimated Rent
Acre Rood Perch £ s
Jackman, Jas. Crendon 2 3 30 5 17
Jackson, Rev. J. M. Bow Brickhill 255 2 20 441 0
Jackson, Rev. W. N. Kingsey, Thame 38 2 33 90 15
Jacombs, T., Trees, of Ickford, Thame 258 1 8 459 11
Jakeman, Isaac Marsh Gibbon 63 0 24 90 0
James, Ann E. East Burnham 1 3 22 14 6
James, John Holmer Green 1 0 0 9 10
James, Rev. S. B. North Marston 49 3 25 156 15
James, William Denham 40 0 26 146 5
James, William Uxbridge 23 2 16 114 18
Janes, Daniel (Princes Risboro') 1 0 4 8 2
Janes, Mrs. (Princes Risboro') 12 2 25 24 11
Janes, Sarah Dunstable 27 0 39 52 1
Janes, William Princes Risboro' 3 2 39 17 0
Jaques, George Datchet 1 0 12 80 0
Jaques, William Great Marlow 1 1 10 172 11
Jarvis, Joseph Haddenham 1 1 31 3 2
Jefferay, Rev. H. Hawkhurst 157 1 5 156 8
Jeffreys, Rev. C. H. Hawkhurst 380 3 2 383 8
Jeffreys, Rev. Henry A Hawkhurst 677 0 10 682 14
Jellies, William Cranfield, Beds 17 2 3 38 0
Jellis, Stephen Pitstone 3 0 25 21 0
Jellis, Thomas Pitstone 2 3 11 49 6
Jellis, William, sen. Pitstone 2 0 27 36 15
Jendwine, Rev. Wm. Chicheley Vicarage 5 0 36 50 0
Jennings, William Slough 2 1 31 215 0
Jenns, E. Aylesbury 1 3 0 7 10
Jenny, Henry Great Yarmouth 563 2 22 839 4
Jenny, Stewart W. Drayton Beauchamp 586 1 28 877 14
Jerdein, Rev. C. Stoke Goldington 234 1 0 402 1
Jeston, Rev. H. P. Choulesbury 127 3 3 217 17
Johnson, Miss Sherington 8 1 18 15 0
Johnson, A. H. Gunnersbury 193 2 39 199 12
Johnson, Edward Leicester 77 0 0 72 0
Johnson, Edward Mile End Road, E. 2 0 7 12 15
Johnson, Jas. Chester Street, S.W. 2 0 0 10 0
Johnson, Jas. Great Marlow 2 0 15 4 10
Johnson, Kev. John Abkettleby, Melton Mowbray. 125 0 0 162 11
Joiner, John Loudwater 1 2 12 7 0
Jones, James Blackthorne 193 0 20 263 5
Jones, John. Chalfont St. Peter 2 3 17 35 12
Jones, John. Marsh Gibbon 2 0 36 22 0
Jones, Margaret Chalfont St. Peter 5 1 38 127 17
Jones, Margaret Slough 1 1 35 21 0
Jones, Mrs. (Bledlow) 1 2 0 60 0
Jones, Mrs. Buckingham 1 0 35 100 3
Jones, Mrs. Watford 269 1 14 381 0
Jones, Mrs. Winslow 14 2 0 50 0
Jones, Mrs., Trees, of Chipping Wycombe 14 0 31 192 15
Jones, Newman Clapham, S.W. 28 1 9 52 13
Jones, Robert W. Winslow 157 2 9 315 17
Jones, Silvanus Winslow 78 3 31 158 10
Jones, Thomas . Blackthorne, Oxon 31 0 24 45 10
Jones, W. J. Winslow 24 3 14 155 2
Jordan, William Kingshill 4 2 1 20 1
Judge, James Marsh Gibbon 93 2 37 126 12
Judge, John, Trees, of Amersham 51 0 0 78 1
Judge, William Wendover 42 3 37 34 9
Juggins, Thomas Lane End 77 0 22 154 1

back