back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner Extent of Lands Gross Estimated Rent
Acre Rood Perch £ s
Maberly, William L. (Chesham) 12 1 13 11 0
McCabe, J. R. Southwick Crescent, W. 1 3 3 8 0
McConnelI, Jas. E. Great Missenden 618 2 31 662 1
McCreiglets, Miss Tollemoro, Co. Down 225 3 29 311 4
Macdonald, Mrs. Great Horwood 1 3 24 14 16
Macdonald, W. Wexham 66 1 17 215 15
Mackenzie, Edward Fawley Court, Fawley 1,867 2 26 2,298 18
McWhinnie, Dr. Switzerland 163 1 29 258 4
Maddiman, Joseph Aylesbury 11 3 16 27 0
Magney, Sir W. (Saunderton) 3 3 38 125 0
Maish, Thomas Colnbrook 76 3 17 164 10
Maitland, J. F. Kensington, W. 186 3 27 261 5
Major, R. Langley 6 0 0 13 5
Major, Mrs. S. A. Horton 57 0 25 165 0
Majoribanks, D. C. Fawley, near Henley 9 0 15 406 5
Makeham, William Newport Pagnell 9 1 37 29 0
Malcolm, Rev. J. Coves End 1 3 15 27 0
Maiden, Rev. M. D. Swanbourne 34 0 8 115 0
Malin, Thomas Towersey 14 3 21 50 0
Mallett, Thomas Aylesbury 2 1 38 6 18
Manning, Jas., Trs. of Hanslope 2 0 25 25 0
Manor, Lord of the Crendon 4 0 2 3 12
Marchant, Frank Farnham Common 1 0 11 32 0
Mark, Hannah Drayton Beauchamp 1 3 21 2 10
Marks, G. Aylesbury 1 1 0 4 7
Marks, R. G. Denham Quainton 34 3 33 52 6
Marlborough, Duke of Blenheim 2,755 2 24 5,131 5
Marriott, Rev. W. B., Exors. of. Eton 3 0 12 50 0
Marshall, George Chesham 5 2 30 8 10
Marshall, George Stoke 4 2 4 132 12
Marshall, Jas. H. Aylesbury 3 1 5 46 8
Marshall, John Amersham 16 2 12 74 13
Marshall, Joseph Beaconsfield 4 1 14 22 15
Marshall, Miss Aylesbury 28 0 0 54 0
Marshall, Rev. S. F. Farnham Royal 223 3 33 437 17
Marshall, T. H. Chester 34 3 24 56 18
Marsham, R. B. Caversfield 1 0 0 1 1
Martin, Mrs. M. Great Kimble 6 1 16 17 9
Martyn, Rev. Thos. Ludgershall 347 3 20 471 13
Marsham, P. B. Caversfield 899 0 0 1,243 14
Maslin, William, sen. North Crawley 9 1 38 17 1
Mason, A. Waddesdon 12 0 27 47 4
Mason, E.,.Exors. of (Eton) 6 0 14 38 12
Mason, Rev. E. V. Dorney 2 1 24 45 0
Mason, F. Waddesdon 12 0 27 47 4
Mason, John Bicester 60 2 24 74 10
Mason, Joseph B. Marsh Gibbon 71 2 23 111 10
Mason, Samuel L. Edinburgh 1 0 28 28 0
Mason, Thomas Marsh Gibbon 14 3 25 22 9
Mason, William Brixton Road, S.W. 6 0 16 29 19
Mason, William Hughenden 1 1 8 22 10
Mason, William Marsh Gibbon 104 1 22 148 10
Massey, Mrs. Oliver Newport Pagnell 106 2 6 328 12
Matthews, Rev. Joseph Chesham Bois 3 0 24 36 7
Matthews, Mrs. Stoke Mandeville 2 0 20 8 0
Maul, John C. Newport Pagnell 20 2 0 146 0
May, Jas. D. 67, Russell Square, W.C. 2 2 27 4 5
May, Samuel Marsh Gibbon 100 0 0 142 0
Maydon, Geo. Winslow 7 2 17 69 11
Maydon, John Moggorhanger 32 2 15 87 5
Mayne, Charles Kentish Town, N.W. 8 0 17 39 0
Mayne, J. Stewkley 2 3 33 6 15
Mayne, S. Aylesbury 1 2 0 4 10
Mayne, William, jun. Stewkley 20 0 0 40 0
Mayne, William, sen. Stewkley 3 1 20 62 5
Mayo, F. North Marston 3 3 17 9 16
Mayo, Jesse Chesham 6 1 39 82 14
Meacher, Charles Ivinghoe 35 3 14 219 0
Meacher, John Ivinghoe 6 2 27 10 0
Mead, Harriet Soulbury 25 3 6 70 13
Mead, James Aylesbury 8 3 7 27 4
Mead, John Stewkley 31 2 35 141 9
Mead, Matthew Stewkley 1 1 28 4 0
Mead, Thomas Overton, Hants 6 2 14 19 9
Mead, William Quainton 7 1 36 16 0
Mead, William Simpson 1 1 14 50 0
Meehan, Mrs. Edgcott 4 2 0 75 0
Meekes, Jas. Great Marlow 1 2 18 37 7
Meeking, Charles Iver 1,345 3 7 4,086 12
Meeres, Rev. Henry Haddenham 247 2 24 493 5
Meers, Mary Norwich 1 1 2 7 10
Meeting House (Berkhampstead) Trees, of. Chesham 63 3 28 44 16
Meeting House, Trs. of Ford, Bucks 14 0 16 30 0
Meeting House, Trustees of (Jordan's). Leighton Buzzard 4 1 11 2 13
Mell, Wm. O. Wavendon 6 1 32 10 17
Mercer, Henry Denham Lodge 1 0 15 10 0
Mercer, Rich. & Danl. West Drayton 51 3 1 148 0
Mercers Company Ironmonger's Lane, E.C. 1,384 2 22 2,194 0
Meredith, Ann Brecknock Road, N. 10 3 29 30 0
Merry, Mrs. Chackmore 4 2 0 20 0
Merry, Mrs. Leighton Buzzard 14 0 26 38 0
Mew, Thomas Lower Winchendon 3 2 13 12 11
Mew, W. Chearsley 5 3 0 28 9
Micklem, Ed. Henley-on-Thames 177 1 10 244 5
Micklem, Leonard Henley-on-Thames 177 1 10 244 5
Middleton, Mrs. Sherington 2 0 27 16 0
Miles, Adelaide Stoke Hammond 88 3 5 144 7
Miles, Richard Little Brickhill 35 1 35 54 10
Miles, William Little Brickhill 12 2 20 40 0
Miles, William Stoke Hammond 80 0 8 116 3
Miller, George Hardwick 2 1 11 22 5
Miller, Mary Preston Bissett 13 0 0 37 0
Miller, Samuel C. Burnham 13 2 10 223 0
Milligan, Wm. Dunstable 5 2 5 2 10
Milliner, Samuel Woburn Sands 1 3 20 33 0
Millins, John Cheddington 4 3 17 6 15
Millns, A. F. Clewer 43 1 33 328 5
Mills, George Newport Pagnell 3 3 0 15 10
Mills, Jas. Singleborough 3 0 10 3 17
Mills, John T. Cookham 22 3 27 121 2
Mills, Thomas Singleborough 9 1 25 22 0
Millward, William Newton Blossomville 1 3 35 4 0
Missenden, George Newton Longville 20 2 32 43 7
Missenden, William Newton Longville 9 1 17 10 16
Mitchell, John Iver Heath 233 3 32 741 0
Mitchell, Thos. Kempstone, Bedford 214 2 3 335 9
Mitchell, T. H. Aylesbury 2 0 0 9 10
Moate, Septimus W. R. Bovington, Herts 110 3 28 105 10
Moberley, E. Chearsley 6 1 21 23 3
Mole, Edward Ludgershall 5 0 30 32 12
Mollett, Jane Chalfont St. Peter 12 3 25 76 0
Molyneux, Hon. F. Tunbridge Wells 130 3 0 412 15
Monk, Absalom Hartwell, Bucks 4 3 24 9 18
Monk, Henry Winslow 79 2 33 253 9
Monk, T. K. Chetwode 115 0 29 231 0
Montagu, Mrs. Leamington 2 3 20 141 10
Montague, B. C. Haddenham 3 3 11 9 12
Montague, Ed. Widmer End 7 1 4 23 0
Montague, George Chalfont St. Peter 31 1 9 164 1
Montague, George Cheddington 1 3 20 12 0
Montague, John Puttenham, Herts 79 1 23 179 0
Montague, Mary A. Chalfont St. Peter 1 2 0 0 13
Moore, Rev. Edward Boughton Malherbe,Kent 2,031 1 11 1,803 2
Moore, Rev. Thomas Chesham 1 0 32 35 5
Moore, Thomas A. Windsor 6 3 27 32 0
Mordannt, Sir Charles Walton D'Eville, Warwickshire 157 0 0 150 0
Morecraft, Emma Winslow 10 0 39 58 10
Morecraft, Henry Haddenham 14 2 6 67 15
Morecraft, Mary G. Winslow 35 2 34 177 12
Morgan, Rev. Chas. H. Ross 293 3 14 373 0
Morgan, Rev. F. Willey Rcty., Warwicks. 300 3 4 373 0
Morgan, G. M. Biddlesden Park 954 3 14 1,722 10
Morgan, J. W. Great Marlow 12 2 26 81 9
Morland, Bev. B. Shabbington 105 0 22 273 13
Morland, Benjn. Hy. Shabbington 10 2 25 36 5
Morley, W. W. Wooburn 12 1 16 608 10
Morrell, Chas. Shenley House 287 2 20 586 7
Morris, Elizabeth Buckland 1 2 18 10 8
Morris, John Bletchley Station 7 1 26 36 2
Morris, John Hogston 8 1 33 28 10
Morris, Mr. Shenley Church End 1 0 0 15 0
Morris, Thomas Bolter End 4 3 27 18 0
Morris, Thomas Princes Risborough 21 3 29 23 0
Morris, W. B. West Wycombe 153 0 17 141 11
Morrison, George Basildon Park 3,070 3 39 5,308 13
Mortemore, William Oakley 9 1 24 23 19
Morten, Mrs. B. Rickmansworth 4 0 18 22 0
Morten, John H. Amersham 6 3 38 56 10
Morten, Louisa Rickmansworth 171 0 38 186 11
Morton, J. Longwick 1 2 31 2 7
Morton, Thomas H. (Amersham) 22 3 36 89 16
Mullett, Thomas Hughenden 8 3 27 19 0
Mumford, Jas. Akeley 22 1 21 98 0
Mumford, J. A. Brill 4 2 36 32 7
Mumford, Mrs. Great Horwood 5 1 13 20 6
Mumford, William Great Horwood 85 2 0 123 3
Munday, Jeremiah Great Horwood 13 0 38 21 0
Munger, John Weston Turville, Tring 18 3 16 46 9
Munger, Robert Ellesborough 90 2 39 215 0
Munro, W., Exors. of (Hughenden) 1 3 20 9 7
Murdock, Mr., Exors. of. Cheapside, E.C. 9 3 29 10 9
Myers, Frederick J. Linford Hall, Newport Pagnell. 140 0 0 50 0

back