back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner Extent of Lands Gross Estimated Rent
Acre Rood Perch £ s
Nash, Chas. Great Missenden 8 2 39 16 12
Nash, Frederick Preston Bissett 35 0 0 73 0
Nash, George Princes Risboro' 8 1 8 12 2
Nash, Henry F. Slough 106 1 28 488 12
Nash, H. F. and John Upton Lea 1 0 39 82 0
Nash, Jas. Hughenden 51 0 3 88 5
Nash, Jas., jun. Great Missenden 1 1 15 11 0
Nash, Jas., sen. Great Missenden 1 0 34 16 15
Nash, John Bierton 3 1 32 6 16
Nash, John Kingshill 3 3 16 8 0
Nash, John Langley 175 1 28 390 0
Nash, John Princes Risboro' 3 1 36 12 15
Nash, Joshua Little Missenden 3 0 27 28 3
Nash, Mary Chalfont St. Giles 52 1 8 48 18
Nash, Mrs. Hughenden 1 1 19 7 0
Nash, Thomas Bierton 3 1 32 6 16
Nash, Thomas Chatham 5 3 29 27 2
Nash, Thomas Great Missenden 5 0 10 17 8
Nash, Thomas & James (Chesham) 57 0 44 445 6
Nash, William Hughenden 4 2 33 23 6
Nash, William West Wycombe 1 0 0 1 6
Nash, Wm., Trees, of (Langley Marish) 47 3 33 166 2
Nash, Rev. Z. Christchurch, Hants 316 0 38 898 0
Neal, Mrs. Fenny Stratford 27 2 10 82 0
Needham, Lady G. Datchet 42 0 19 260 0
Nelson, George Tingewick 137 3 30 366 0
Nettleship, William Winkley 87 3 32 344 13
Neville, Read, & Co. Windsor 34 2 24 1,491 16
Neville, Rev. Seymour Ripley 7 0 7 80 10
Newby, Mrs. Mears Ashby 106 2 0 283 0
Newell, Hannah Bledlow Ridge 23 3 22 23 17
Newell, William Bledlow Ridge 39 3 13 52 1
Newell, W. B. (Radnage) 7 3 29 6 0
Newman, John Hughenden 607 2 38 791 7
Newman, Rich., Trs. of Harrowden 217 0 14 455 0
Newsom, Benjamin Conservative Club, S.W. 3 3 3 8 14
Newton, Mrs. (Chearsley) 63 2 0 114 9
Newton, Mrs. R. R. A. Russell Square, W.C. 2 0 39 7 3
Nicholls, Alfred Northall 3 1 36 9 7
Nicholls, Benoni Lavendon 1 2 21 11 13
Nicholls, Natlianiel Upper Thames St., E.C. 8 0 0 24 0
Nicholson, Rev. M. A. Hanslope 25 0 37 39 7
Niven, Rev. James Adstock 302 1 0 442 17
Nixey, W. G., Exrs. of Slough 54 2 14 1,795 9
Nixon, Mrs. Lavendon 1 2 13 23 16
Nixon, William East Burnhnm Park 87 0 39 299 0
Noble, John Taplow 52 0 25 382 8
Noble, Rev. W. Pitchcott 36 3 39 105 10
Nookham, Mrs. Bond Street, W. 3 3 30 33 0
Norman, Mary Newton Longville 10 2 14 14 0
Norman, Mrs. Farnham Royal 1 2 15 1 1
Norman, Mrs. Simpson 2 2 13 12 0
Norrington, Mrs. Geo. Taplow 16 0 5 52 17
Norris, Sarah Princes Risborough 1 3 26 4 0
Norris, Rev. W. F. Buckingham 108 2 27 228 19
North, Thomas Emmington 2 3 8 4 8
North, Thomas Towersey 15 2 27 25 5
North, William, jun Towersey 24 1 36 45 0
Northampton, Marqs. of Castle Ashby 3 0 0 3 0
Norton, Daniel Ruislip 7 0 0 14 0
Norwood, Henry Great Missenden 26 2 0 25 17
Norwood, T. Aylesbury 1 2 0 2 10

back