back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner Extent of Lands Gross Estimated Rent
Acre Rood Perch £ s
Radcliffe, Mr., Tres. of Wolverton 2,103 1 2 5,394 13
Railway Co., Aylesbury and Bucks. Aylesbury 89 3 20 208 7
Railway Co., Bedford and Northampton. Olney 47 1 36 209 11
Railway Co., Great Western. Paddington, W. 1,368 3 18 23,110 3
Railway Co., L. & N. W Euston Square, N.W. 450 3 17 65,590 12
Railway Co., Newport Pagnell. Newport Pagnell 49 3 9 149 7
Railway Co., Southwestern. Waterloo Road, S.E. 56 0 26 1,120 15
Railway Co., Wycombe (Aylesbury) 25 0 0 142 0
Ralph, Rev. H. F. W. Little Horwood 2 0 0 29 19
Rance, George Beaconsneld 3 1 18 5 0
Rance, William Taplow 6 0 16 129 16
Randal, Edward Buckland Common 1 3 7 15 0
Randall, James Buckingham 6 0 38 150 0
Randall, John Holmer Green 9 1 11 9 5
Ranking, Harvey Hitcham 34 1 0 70 11
Raper, M. V. Grosvenor Square, W. 1 2 32 1 16
Raper, Mrs. Grosvenor Square, W. 429 1 6 766 9
Rapier, A. S. Longwick 63 3 0 78 18
Rapier, Mr. Brighton 2 0 23 3 3
Rapier, Mrs. Illmire 231 0 4 386 18
Ratcliff, William Burnham 2 1 24 330 1
Ratcliffe, Richard Weedon, Northampton 5 2 0 16 0
Rayner, Jolin Colnbrook 87 0 30 307 10
Rayner, Martha Colnbrook 3 1 32 50 0
Raynor, Mr. (BIedlow) 8 1 6 13 5
Read, J., Trustees of Fenny Stratford 2 0 23 22 0
Read, Michael Haddenham 1 1 11 8 12
Read, Robert Calverton 1 0 0 4 0
Readhead, E. Aylesbury 84 1 18 142 0
Reading, Ann Great Kimble 6 3 32 27 17
Reading, William Great Kimble 35 3 11 93 6
Rector, The, of Hawridge, Tring 13 2 3 23 10
Redden, Joseph Stoney Stratford 3 0 23 54 10
Redding, George Wycombe Heath 27 3 20 39 12
Redgrave, Joseph Stoney Stratford 5 1 26 27 0
Redrup, Abel Radnage 1 0 0 1 1
Redrup, Charles Great .Kingshill 1 2 4 29 2
Redrup, George Great Kimble 1 3 22 3 0
Redrup, John (Little Hampdon) 2 1 11 11 0
Redrup, John E. Ellesborough 2 2 16 9 2
Reed, Thomas Cheddington 1 3 3 10 10
Reeve, Mrs. Passenham 107 3 33 187 9
Reeves, Emanuel Great Horwood 7 0 30 37 12
Reeves, William Great Horwood 2 3 11 3 15
Reeves, William Quainton 47 2 28 76 8
Reeves, William Twyford 30 0 22 45 0
Reid, Miss Louisa Hedgerley 124 2 25 121 0
Rente, Rev. A. Wexham 6 0 31 50 0
Revis, Thomas Olney 62 2 34 138 4
Reynardson, Henry B. Tetsworth 142 0 37 161 8
Reynolds, Henry Notley, Thame 373 2 16 663 8
Reynolds, Henry W. Thame 1 2 4 3 1
Reynolds, Jas. H. Buckingham 1 1 10 2 5
Reynolds, Nathaniel Chesham 1 0 17 22 8
Reynolds, R.  Littleham 4 1 30 21 0
Reynolds, T. J. Wycombe 2 0 0 30 0
Reynolds, William Prestwood 8 3 0 21 2
Richards, Maria Marsworth 2 0 30 31 14
Richardson, George Tingewick 25 2 10 60 0
Richardson, Mrs. John Colnbrook 5 0 0 150 15
Richardson, Mr. Lavendon   1 0 6 1 0
Richardson, Thos. Geo. Chalkshire 63 2 33 137 14
Richardson, William Buckingham 4 0 0 9 10
Richmond, Jas. Haddenham 8 1 6 22 17
Richmond, John Haddenham 3 3 29 25 7
Rickard, J., jun. Whitchurch 2 1 1 13 17
Rickets, Charles A. Dorton, Thame 495 3 26 963 4
Rickets, Lady Dorton, Thame 5 3 10 6 8
Ricketts, Joseph Haddenham 2 0 21 28 5
Rickford, Wm., Trs. of Aylesbury 76 0 0 225 5
Ridge, Mrs. Jas. Thornborough 300 0 18 602 15
Ridgway, Charles Leighton Buzzard 560 3 33 715 10
Ridgway, George Great Horwood 5 0 15 7 2
Ridgway, Martha Nash 1 0 16 18 15
Ridgway, Miss Leighton Buzzard 3 2 22 12 0
Ridgway, Mrs. Maidsmorton 4 0 26 41 0
Ridgway, Richard Buckingham 57 0 8 230 0
Ridgway, William Thornborough 12 2 0 15 12
Ridley, Rev. Wm. H. Hambleden 47 1 23 211 8
Right, George Little Brickhill 3 0 0 22 0
Riley, W. Chockley, Nport. Pagnell 2 2 0 8 15
Risley, Rev. J. H. Akely 177 3 0 418 10
Rixon, John Turville 13 2 19 101 7
Rixon, J., jun. Turville Heath 141 2 0 134 8
Roades, Edward Whitchurch 161 1 16 381 3
Roadnight, Richard Chearsley 203 1 33 403 6
Roads, Jas. Mentmore 13 1 14 18 13
Roads, John Middle Claydon 20 2 3 47 17
Roads, Joseph Aston Abbots 178 0 15 345 0
Roads, Mrs. Stewkley 49 3 10 60 0
Roads, Thomas Bierton 20 2 8 111 0
Roads, William Aston Abbots 8 0 18 11 12
Robarts, A J Lillingstone Dayrell 980 2 16 1,188 16
Roberts and Wilson, Messrs. Ivinghoe 1 3 10 17 0
Roberts, John M. Burnham 9 3 18 139 5
Roberts, Mrs. Aylesbury 181 2 3 229 6
Roberts, Thomas Haddenham 4 3 15 43 10
Roberts, William Aylesbury 1 0 0 5 0
Roberts, William Bledlow 1 0 8 9 10
Robertson, Mrs. (Chipping Wycombe) 299 0 6 404 17
Robinson, Charles Epsom 1 2 21 34 10
Robinson, Edward Fulmer   1 0 0 91 12
Robinson, Joseph Clifton Reynes 1,037 3 7 1,801 5
Robinson, Michael Kingston, Surrey 1 2 22 28 10
Robinson, Mrs. St. Paul's Road, N. 4 2 4 11 10
Robinson, William Hanslope 1 1 20 5 0
Robinson, William Stoney Stratford 1 1 19 5 10
Robson, John Stockton onTees 2 0 0 7 10
Rodwell, Jesse Aston Clinton 12 1 2 20 16
Roebuck, Capt. Piccadilly, W. 113 3 8 217 19
Rogers, Abel Princes Risboro' 1 0 37 27 15
Rogers, Alfred C. Buckingham 28 3 38 70 15
Rogers & Co. Newport Pagnell 18 2 15 60 0
Rogers, John Aston Mullins, Dinton 17 3 36 31 10
Rogers, Robert Stoney Stratford 97 1 20 258 0
Rogers, R. J. Burnham  1 0 20 2 15
Rolfe, Mrs. Drusilla Beaconsfield 12 1 27 176 0
Rolfs, Misses Great Marlow 2 0 9 142 0
Rolls, Thomas Great Marlow 5 0 24 61 0
Room, Joseph Northall   1 0 7 5 8
Rose, Frederick Wing 1 0 0 10 17
Rose, G. Cranwell, Waddesdon 14 1 36 32 11
Rose, George Chesham 3 1 18 36 1
Rose. George, Trees, of Chesham 9 2 3 114 10
Rose, H. Cranwell, Waddesdon 14 1 36 32 11
Rose, Humphry Burghleigh, Stamford 3 0 0 12 0
Rose, James Haddenham 24 3 19 84 12
Rose, John Haddenham 105 0 34 201 18
Rose, Joseph Cuddington 9 3 15 20 0
Rose, Michael Crendon  . 2 1 30 4 10
Rose, Mrs. Great Marlow 123 0 0 137 13
Rose, Philip Rayners 516 0 37 1,015 10
Rose, Ralph Well End 28 2 37 96 17
Rose, Richard Aylesbury 227 0 38 482 6
Rose, William Bruton Street, W. 776 3 34 1,044 10
Rose, William Haddenham 792 0 36 1,422 2
Rose, William Wooburn 15 0 28 60 0
Rossiter, Henry Langley 1 1 31 113 0
Rothschild, Baron L.N de Gunnersbury, Acton 9,959 2 0 17,216 9
Rothschild, M. A. de Mentmore 4,016 1 15 6,885 2
Roundell, Mrs. Maida Vale, N. 81 3 16 107 0
Rowell, Mr. Leeds   53 1 22 126 1
Rowland, Charles 10, Eccleston Sq., S.W. 16 0 0 84 10
Rowland, John Wootton, Woodstock 252 2 0 400 0
Rowland, Mrs. Creslow, Aylesbury 202 3 25 509 10
Rowland, William Islip   25 2 2 42 2
Rowles, Jas. Chalfont St. Giles 36 3 11 34 0
Rudyerd, Henry Iver   1 1 7 95 0
Rush, William Norwood Green, Middix. 515 3 24 379 1
Russell, George Croydon 6 1 13 8 17
Russell, John Chetwode 72 1 16 154 0
Russell, Miss Preston Bissett 64 0 15 141 10
Russell, Rev. Lord W. Cheines 34 1 25 134 3
Russell, Rev. N. N. Beachampton 29 2 19 87 10
Russell, Thomas Oswego, U.S. 72 1 16 154 0
Ryder, Hon. G. D. Bovingdon 39 2 21 41 5
Ryneel, William Nash, Lee 6 2 0 15 0

back