back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner Extent of Lands Gross Estimated Rent
Acre Rood Perch £ s
Talbot, Chas., Trs. of Olney 52 3 32 155 0
Talbot, Rev. Jas. Newton Blossomville 149 0 27 303 18
Talbot, Richard Datchet 1 2 0 146 0
Tallam, Thomas Mursley 10 3 0 41 2
Tandy, Thomas Pinner 3 1 0 13 0
Tanner, John Bicester 23 0 12 34 0
Tanner, Miss Kensington, W. 8 3 36 85 0
Tapping, Richard Kimble Wick 2 0 3 15 10
Tarrant and Grace Allscott 104 0 2 250 10
Tarrant, Miss Great Risboro' 26 0 30 51 8
Tarry, Mrs. Newport Pagnell 1 2 20 7 0
Tarver, Rev. Joseph Filgrave Rectory 16 1 28 76 10
Tattam, John North Marston 17 3 4 93 10
Taunton, Henry Oxford 84 2 1 118 6
Taylor, Henry New Ferry, Liverpool 77 0 21 160 0
Taylor, Jas. Penn 78 2 34 92 13
Taylor, Jas. W. Bedford Row, W.C. 22 1 16 47 0
Taylor, Jesse Little Missenden 1 0 17 8 10
Taylor, John Rickmansworth 14 3 0 12 10
Taylor, John P. Wraysbury 15 0 6 108 3
Taylor, Joshua Wendover 2 3 37 49 0
Taylor, Mark (Wooburn) 3 0 30 30 10
Taylor, Marriott J. Beaconsfield 104 3 34 107 15
Taylor, Mary Farningham 2 2 0 50 0
Taylor, Thomas Aston Rowant 839 0 15 858 6
Tebbutt, William Newport. Pagnell 3 2 0 20 0
Teesdale, John M. Old Jewry, E.G. 1 2 23 47 10
Templar, John Ludgershall 16 0 3 60 18
Tempro, Miss Turville 3 1 1 13 5
Tepper, Jabez Notting Hill Square, W. 2 0 16 13 9
Terry, Edward Aylesbury 19 3 23 53 10
Terry, E., and Son Aylesbury 3 1 0 11 0
Terry, Joseph P. Fleet Marston 90 3 39 243 8
Terry, William Fulham, S.W. 17 3 25 535 6
Tetley, Jas. R. Norfolk Crescent, W.. 61 2 20 113 4
Thatcher, Chas. & Jas. West Drayton 4 2 21 72 0
Thelwall, Rev. Jno. H. Gt. Stanhope St., Bath 24 3 29 67 9
Thomas, A. Lacey Green 230 2 12 332 8
Thomason, Bennett Hanslope 8 2 28 15 0
Thompson, Alfred North Feltham 1 1 1 58 10
Thompson, Alfred Sandhurst 21 2 15 52 7
Thompson, George T. Islington, N. 35 3 16 42 12
Thompson, Jabez Waddesdon 4 3 4 22 11
Thompson, Joseph Olney 1 2 0 1 9
Thompson, Rev. J. H. Datchet 18 2 19 39 0
Thompson, Messrs. Windsor 44 0 37 210 0
Thompson, Mrs. Slough 3 1 14 57 0
Thompson, Thomas Salt Hill 1 3 20 6 0
Thompson, William Aylesbury 14 2 17 69 15
Thorn, George Weedon 2 1 14 12 12
Thorn, Geo., Exors. of Wing 1 0 0 6 10
Thorne, Charles Eaton Bray 3 0 33 4 17
Thorne, Eliseus Westminster Bridge Rd., S.E. 10 3 32 60 15
Thorne, George Bierton 2 0 16 29 5
Thorne, George, sen. Weedon 7 0 0 14 0
Thorne, William W. Stone 104 3 29 246 8
Thornton, Rev. J. Aston Abbotts 98 0 0 146 10
Thornton, Rev. W. O. Upton-cum-Chalney 46 2 20 216 15
Thorpe, Henry Buckingham 8 1 11 281 0
Thorpe, Messrs. Aylesbury 22 1 7 50 5
Throckmorton, Sir W. N. Coughton Court, Warwick 1,552 1 27 2,826 5
Thumwood, Charles Slough 1 1 0 163 2
Thurlow, Jas. Wycombe. 1 3 19 53 10
Tiddeman ,Rev. Rd. P. G. Ibstone 41 0 15 60 0
Tilbury, Jas. Lacy Green 2 0 0 11 0
Tilbury, John Pinner 4 2 29 6 5
Tilbury, Richard Speen 2 0 34 8 0
Tilbury, Thomas Little Missenden 2 1 12 14 0
Till, George J. Croydon 2 0 26 7 3
Till, Mrs. Burnham 4 1 32 28 0
Tilley, Charles J. Maidenhead 1 0 11 108 0
Tilly, Jas. Henry Slough 22 0 21 701 7
Timber, John Chalvey 1 1 23 109 0
Tindal, Acton Aylesbury 92 3 26 437 6
Todd, B. Sedrup 17 3 26 46 16
Todd, Thomas Bierton 3 2 35 38 10
Tomes, Mary Anne Stewkley 63 0 4 126 1
Tomes, William East Claydon 6 1 30 10 7
Tomkins, Rev. G. W. Lavendon 176 1 5 331 5
Tompkins, B. Newton Longville 6 2 11 12 0
Tompkins, G. Newton Longville 15 0 15 30 0
Tompkins, J. and F. Newton Longville 40 2 23 49 0
Tompkins, James Marsh Gibbon 6 0 33 28 0
Tompkins, John Little Brickhill 1 0 0 15 0
Tompkins, John Waddesdon 1 0 0 15 0
Tompkins, Moses Loosley Row 5 1 33 24 12
Tompkins, Shadrach Leckhampstead 483 2 13 736 18
Tompkins, Susannah Marsh Gibbon 38 3 8 46 0
Tompkins, Thomas Bletchley 54 2 34 94 8
Tompkins, Thomas Loosley Row 6 3 28 37 4
Tompson, Edmund Iver Heath 771 0 10 1,398 0
Tompson, Elizabeth A. Iver 6 3 13 148 0
Toogood, Miss Whitchurch 22 0 8 44 0
Tookey, Jolm, Trs. of Rolvenden, Kent 67 0 4 98 0
Toovey, Henry Great Gransden 138 2 6 140 0
Toovey, Jas. Thame 101 2 22 193 2
Torr, John Worksop 2 1 27 37 15
Tower, Christopher Iver 2,034 0 34 4,308 18
Town, Trustees of Ivinghoe 20 1 15 27 9
Town Land, Feoffees of Wavendon 10 0 32 15 16
Town Land, Trees, of Ivinghoe 5 3 32 12 0
Town Land, Trees, of Pitstone 13 2 38 72 10
Townsend, Ann Great Marlow . 125 1 37 225 10
Townsend, C. Great Missenden 62 1 7 55 2
Townsend, Joshua Reading 27 1 2 21 16
Townsend, Mrs. (Lewknor-up-Hill) 51 2 28 39 11
Trafford, Southwell Prince's Gate, W. 216 0 39 140 0
Travell, William (Edlesborough) 7 1 6 9 4
Treadwell, E. Elsfield, Oxon 65 0 12 75 15
Treadwell, Jeffrey Finmere, Oxon 28 2 6 70 0
Treadwell, John Shalstone 78 2 6 130 15
Treadwell, Mary Padbury 12 2 20 36 0
Treadwell, Mrs. Marsh Gibbon 2 0 13 7 10
Trevelyan, Rev. Wm. P. Calverton 392 0 8 652 5
Trevor, Miss (Little Hampden) 496 1 6 529 2
Tripp, Jolin West Wycombe 13 1 0 27 5
Truman, George Wing 6 2 4 40 0
Trumper, Henry Chalfont St. Peter 3 3 22 60 0
Truss, Mr., Exors. of Gravesend 16 1 27 31 19
Tubbs, Robert Wendover 574 1 6 763 17
Tupp, George 15,St.LawrenceRd., S.W. 26 2 9 158 5
Turner, Rev. A. Whitchurch 190 1 12 406 11
Turner, Abraham Flackwell Heath 1 2 12 36 1
Turner, Daniel Speen 1 0 30 6 0
Turner, Elizabeth Bancroft Road, Mile End, E. 17 0 30 43 10
Turner, Henry Cheddington 5 2 7 10 10
Turner, Jas. Speen 4 0 1 10 2
Turner, John Great Brickhill 24 2 33 60 0
Turner, John Speen 1 0 3 6 15
Turner, Joseph, Exrs. of Upton-cum-Chalvey 2 0 25 29 10
Turner, Mr., Exors. of Cheddington 3 3 37 18 0
Turner, Samuel Gray's Inn Sq., W.C. 461 0 4 855 2
Turner, William Buckingham 2 0 0 50 0
Turner, William Speen 1 3 14 6 15
Turney, Jas., Exors. of Hockliffe 1 3 13 42 18
Turney, William Ivinghoe 4 1 31 21 0
Turpin, John Weedon 1 0 0 3 0
Turpin, Joseph Weedon 3 2 10 23 0
Turpin, William Weedon 19 3 3 46 7
Twist, J. B. Coventry 14 2 25 21 16
Twitchell, Thomas Willington, Beds 102 2 4 235 0
Tyrell, Edward Horton 86 3 39 638 3
Tyrer, Richard Wendover 2 0 22 20 0
Tyringham, R. W. G. Newport Pagnell 4,161 1 4 8,394 5
Tyrrell, Bernard Newton Longville 5 0 7 15 7
Tyrrell, Charles Tingewick 16 3 5 112 5

back