back

BUCKINGHAMSHIRE - Ownership of Land 1873

Name of Owner Address of Owner

Extent of Lands

Gross Estimated Rent

  A

R P £ s
Wilkeham, Miss Braintree 359 0 16 1,073 0
Walford, Robert C. Uxbridge 208 3 26 288 0
Walford, Thomas S. Danbury, Essex 10 0 15 12 10
Walker, James Sand Hutton, York 735 2 33 1,151 16
Walker, Joseph Oving 6 0 14 15 11
Walker, Martha Gawcott 1 2 0 11 9
Walker, Mrs. Oving 5 3 28 9 6
Walker, Richard Threadneedle St., E.G. 148 0 0 359 4
Walker, S., Trees, of Wooburn 113 3 36 78 16
Walker, Thomas Oving 1 1 16 8 14
Wall, Ema.nuel Crendon 45 3 28 82 0
Wallis, William Olney 2 0 0 8 0
Walters, Thomas 55, Chancery Lane, E.C. 15 1 17 34 0
Walton, James Bledlow 1 2 13 9 10
Warburton, Rev. E. Iffley 13 0 0 26 5
Ward, Charles Aylesbury 21 2 9 35 10
Ward, Edward Speen 4 3 38 14 7
Ward, Elizabeth North Marston 1 1 10 3 10
Ward, Jacob Speen 2 0 0 1 12
Ward, Jesse Risborough 2 3 35 45 12
Ward, John Buckingham 2 0 0 37 0
Ward, Joseph High Wycombe 1 0 3 341 0
Ward, Martin Russell. Square, W.C. 42 0 0 99 0
Ward, S. Aylesbury 2 0 0 99 10
Ward, Thomas Speen 2 0 35 8 2
Ward, Rev. W. S. Iver 8 0 5 133 0
Ware, Martin Russell Square, W.C. 183 2 0 453 0
Warner, William M. 84, Palace Gardens, S.W. 214 1 19 312 2
Warr, J. Gawcott 12 2 38 40 7
Warr, Richard, Exrs. of Gawcott 144 0 32 274 12
Warr, William Gawcott 21 2 0 64 0
Warren, Mrs. Simpson 50 3 35 160 0
Warwick, William Hanslope 7 3 11 24 0
Washington, George Stone 1 3 33 23 11
Water Co., Chilters Hill. Aylesbury 3 0 0 58 0
Watkins, Charles Weedon 36 0 20 23 10
Walking, Rev. D. Thornborough, Bucks 20 2 24 71 10
Watkins, George Leighton Buzzard 96 2 8 144 6
Watkins, Joseph Weedon 4 2 22 59 16
Watson, Abraham Lee 6 2 37 5 4
Watson, Emily Great Missenden 9 1 12 56 8
Watson, James Langley Lodge 16 1 16 176 13
Watts, Mrs. Alice Akely 36 3 0 96 1
Watts, Edward H. Stoney Stratford 3,705 2 12 5,692 9
Watts, George Thatcham, nr. Newbury 37 3 36 86 0
Watts, Henry King Henry's Rd., N.W. 90 1 7 78 10
Watts, Robert Goddington, Bicester 27 0 0 63 0
Way, Mrs. B. Denham 3 3 36 38 0
Way, B. H. W. Denham 2,314 0 8 4,194 13
Way, Rev. H. H. Denham 384 3 20 495 5
Way, James Shabbington 39 0 39 42 18
Waylet, Ricliard Farnham 20 3 21 141 1
Webb, A., Exors. of Great Marlow 1 0 1 0 18
Webb, David Chearsley 1 0 7 2 10
Webb, E., Exors. of Great Marlow 5 1 9 12 16
Webb, J. A. Great Marlow 26 2 0 65 7
Webster, William Burnham 2 0 4 40 0
Weedon, Richard W. Great Marlow 109 1 0 124 0
Weekly, Elizabeth Colnbrook 1 0 4 40 0
Welch, Frederick. Whitchurch 1 0 11 47 8
Welch, Thomas Little Miasenden 8 0 34 18 0
Welford, James Brill 14 3 4 38 6
Welford, Richard Haddenham 15 1 16 19 0
Welford, Thomas Witney 16 0 16 33 16
Weller, Caroline Fulmer 132 2 3 363 6
Weller, Messrs. Amersham 390 0 28 3,193 16
Wells, John Akely 15 0 0 47 7
Wenman, The Baroness Thame Park, Oxon 1,728 0 3 2,560 5
Wentworth, T. W. V. Wentworth Castle, York 49 1 19 65 0
West, Rev. C. F. L. Shenley 225 1 16 406 5
West, Edward Bouldnor House, I.W. 3 1 22 7 2
West, Rev. Henry Wraysbury 20 3 35 45 9
West, Joseph Standlake, Witney 18 3 8 28 17
West, Rev. Joseph Lincoln College, Oxford 2 0 5 4 7
West, Mary Iver . 9 1 15 56 0
West, Miss Winslow 33 2 11 125 0
Westaway, John Wraysbury 17 2 11 158 0
Westcar, H. E., Tres. of Strode Park, Kent 806 3 29 1,250 1
Westcombe, Mr. Great Horwood 5 2 11 7 8
Westfield, Mrs., Exrs.of (Chalfont St. Giles) 5 0 32 16 7
Westminster, Duke of Eaton Hall, Chester 246 1 8 1,136 15
Weston, Miss (Little Horwood) 94 2 16 152 0
Weston, Purton Wycombe 1 2 39 9 12
Wctliered, Mr. A. Great Marlow 37 2 30 282 6
Wethered, Rev. Flo. Hurley 1 3 31 3 19
Wethered, George Maidenhead 11 2 37 25 14
Wethered, L. W., and 3 others. Great Marlow 13 2 38 133 0
Wethered, Messrs. Great Marlow 268 1 38 2,720 5
Wethered, Thomas Great Marlow 1 2 22 2 0
West, Frederick Naphill 1 3 27 42 2
West, Joseph Naphill Common 1 1 38 19 12
West, Thomas Denner Hill 3 0 3 5 0
Whately, Rev. C. Taplow 196 3 9 456 0
Wheeler, Edward Clapham, S.W. 37 3 27 94 15
Wheeler, Isaac Crendon 1 3 17 14 18
Wheeler, Messrs. High Wycombe 164 0 17 2,068 14
Wheeler, T., Trees, of Quainton. 12 0 11 23 0
Whichello, Stephen H. Linslade 11 2 30 101 5
Whitaker, William Horton 1 0 22 20 0
Whitchurch, Henry Kensington, W. 133 0 25 232 10
White, James Chinnor 7 3 0 27 11
White, Jesse Marsh Gibbon 8 0 37 17 5
White, Joseph Aylesbury 2 2 3 8 6
White, Joseph High Wycombe 131 0 14 250 14
White, Mary Bedford 22 2 12 68 16
White, Robert Chinnor 21 1 10 44 9
White, Thomas Marsh Gibbon 13 2 19 30 0
Whiteaves, J. F. Montreal, Canada 14 0 18 30 0
Whitehead, Thomas Beachampton 51 3 35 85 0
Whitfield, Richard G., and others. Manor House, Stoke Newington 5 0 28 60 10
Whitlaw, Charles Taplow 4 2 25 150 0
Whitlaw, Messrs. Chs. and George. Taplow 189 1 22 364 5
Whitlaw, Mrs. Windsor 220 2 34 443 12
Whitlock, Henry Olney 5 1 15 13 6
Whittingstall, G. F. Vatford 2 2 39 14 16
Whitton, Corbett Culverton End 13 0 0 112 0
Whitworth, H. B. Northampton 661 1 24 982 12
Whitworth, William Willen 476 1 9 909 15
Whitworth, Wm., jun. 1, Lincoln's Inn, W.C. 4 0 0 10 0
Widows' Fund, Trs. of Turvey 1 0 30 2 0
Wigan, Alfred Iver Heath 31 0 0 260 0
Wigan, Henry Hibernia Chambers, E.C. 77 0 10 109 16
Wigginton, Robert Little Marlow 2 2 37 83 0
Wigginton, William Great Marlow 1 0 10 25 0
Wigley, G. D. E. Winslow 2 2 7 10 0
Wigley, Henry Winslow 7 2 38 133 0
Wild, James Chalfont St. Peter 3 3 3 32 3
Wilkins, Richard Great Missenden 1 0 0 6 10
Wilkinson, George Wolverton 282 0 24 439 0
Wilkinson, William Coves End 3 2 24 68 0
Willes, George Hungerford Park 218 3 5 440 11
Williams, Mrs. E. M. Newport Pagnell 1,708 3 26 2,624 7
Williams, E. P. Eton 6 0 32 34 10
Williams, Rev. James, Exors. of. Tring 160 3 6 125 3
Williams, John Ivinghoe 1 0 9 2 0
Williams, Jolin Wooburn 3 0 26 326 10
Williams, J. G. Chequers Court, Bucks 460 2 29 733 8
Williams, Rev. J. R. (Hedsor) 2 1 15 35 0
Williams, J. W. Hazlemere 274 3 18 441 8
Williams, Mrs. Slough 3 0 33 147 8
Williams, Thomas Princes Risborough 97 2 8 239 1
Williams, Thomas P. Temple House, Berks 1,240 0 37 3,287 7
Williams, Rev. T. J. Waddesdon 425 2 17 473 5
Williams, T. P. Temple House, Berks 690 0 6 2,811 3
Williams, William Marsh Gibbon 48 3 4 90 0
Williamson, Humphrey Wilstone 18 0 33 73 3
Williamson, John Cheddington 132 2 18 168 14
Williamson, Mrs. Thos. Shenley, nr. Barnet 3 1 32 14 0
Williamson, Rev. T. P. Little Brickhill 57 2 0 128 15
Williamson, William Farnham Royal 32 0 14 170 9
Williatt, William Bletchley 1 0 14 1 10
Willis, Benjamin Mursley 4 3 10 15 0
Willis, D. T. Leighton Buzzard 11 3 17 30 0
Willis, D. T. Winslow 89 0 21 556 16
Willis, F., Devisees of Leighton Buzzard 53 0 9 137 5
Willis, Messrs. Fenny Stratford 30 0 23 40 6
Willis, Miss Stewkley 120 0 25 192 0
Willis, T. P. Winslow 11 1 1 91 5
Willison, Francis Newton Longville 36 2 26 44 10
Willisoii, Matthew Newton Longville 24 3 30 25 0
Willison, R., Exors. of Drayton Parslow 5 1 24 9 15
Willison, Robert Drayton Parslow 90 1 35 178 12
Willison, Thomas Leighton Buzzard 134 3 27 250 5
Willmott, Helen Spring Grove, Hounslow 61 1 36 196 10
Willoughby, John (Ibstone) 50 3 9 34 12
Willoughby, Lady Fulmer 69 1 0 285 5
Wills, Elizabeth Chalfont St. Peter 1 1 2 72 1
Wilmore, Richard Winslow 1 1 20 30 0
Wilmot, George Chalfont St. Giles 1 0 0 0 17
Wilson, Alfred Bloomsbnry, W.C. 243 0 21 209 0
Wilson, Anna Old Stratford 5 0 15 20 10
Wilson, Emma Reading 252 1 37 285 0
Wilson, James Haddenham 1 2 11 36 15
Wilson, Josiah Whitchurch 54 1 39 104 3
Wilson, Mrs. Domey Court Lodge 178 1 28 217 17
Wilson, William Battersea Park, S.W. 1 2 6 2 10
Wiltshire, Mrs., Exrs. of Buckingham 14 0 0 43 6
Windsor, Mrs. G. Stewkley 18 1 19 74 0
Windsor, George Stewkley 98 0 21 185 1
Wing, Abraham, Exs.of Aylesbury 52 1 10 102 0
Wingfleld, E. T. Bradford, Wilts 27 3 32 47 7
Wingrave, Henry Chesham 2 3 13 3 5
Wingrove, Robert Eastbourne 99 1 12 94 11
Winkfield, Rev. Richd. Ely 5 1 7 22 0
Winslow, J. E. Thame 19 1 2 26 19
Winslow, Mrs. Thame 281 1 30 588 7
Winslow, Robert Allscott 52 3 22 165 1
Winter, Rev. A. Barnister, Suffolk 1 2 30 32 12
Winter, T. S. Little Missenden 26 2 5 32 3
Wise, Jonas Chalfont Saint Peter 7 1 21 44 15
Wither, Rev. W. B. Hardwick 478 2 19 1,058 3
Withers, J. M. Radnage Common 218 0 4 269 7
Wood, J. Oving 4 3 8 44 6
Wood, William Oving . 6 1 38 12 5
Woodbridge, Charles Uxbridge 1 3 26 10 17
Woodbridge, Thomas (Amersham) 1 1 17 1 15
Wooding, Lewis North Crawley 1 0 22 10 10
Woodman, Mrs. Stewkley 502 1 27 725 17
Woodman, Thomas Stewkley 17 0 39 36 0
Woodman, William Horton 74 1 27 173 10
Woods, Miss L. Princes Risborough 2 2 39 19 0
Woodward, George Stone 1 2 9 2 14
Woolcombe, Rev. W. P. Loudwater 16 2 19 29 4
Woolfryes, Henry A. Taplow 2 2 18 84 3
Wooster, J. L. Wendover 48 1 28 80 11
Wootten, Mrs. Dinton 11 0 3 31 15
Wootton, Richard Marsh Gibbon 63 0 13 83 16
Wootton, William Headington, Oxford 1 2 35 14 0
Worley, John Stoney Stratford 1 2 6 60 0
Worthington, William Cowley, Middlesex 2 3 21 53 0
Wotton, Wm. & Wm. G Kings Langley 11 1 26 20 3
Wray, Septimus Brixton, S.W. 100 1 1 125 0
Wright, Mrs. Ann (Burnham) 525 1 31 1,135 7
Wright, Edward Cholesbury 12 1 16 21 8
Wright, Rev. E. H. Clifton College, Bristol 13 2 7 30 0
Wright, F., Exors. of Great Marlow 2 2 18 110 0
Wright, George E. (Swanbourne) 3 0 6 7 10
Wright, Henry Kensington, W. 3 2 20 69 2
Wright, John, jun. Great Missenden 11 0 18 12 17
Wright, John, sen. Great Missonden 2 1 5 12 0
Wright, Josh. Great Marlow 1 2 3 250 2
Wright, Mrs. (Chipping Wycombe) 1 2 1 2 10
Wright, Sarah Cholesbury 18 0 19 23 15
Wright, Thomas Chalfont Saint Peter 30 1 10 161 0
Wright, William Great Marlow 1 2 36 271 2
Wright, William Hanridge 6 3 13 7 7
Wrighton, Thomas Tingewick 49 2 13 95 5
Wroughton & Co. Aylesbury 8 3 6 93 3
Wroughton, Philip Wooley Park, Berks 261 3 0 530 4
Wyatt, Henry Aylesbury 28 0 16 78 2
Wykeham, H. Thame Park, Oxon 352 1 26 630 12
Wykeham, P. T. H. Kingsey, Thame 1,323 1 37 2,139 8
Wylie, Robert Bradwell 21 3 5 51 0

back